Carlow 3

Carlow 3
Table
Open Division 20

 

Position Team Played Won Tied No Result Lost Bonus Points Penalty Points Points
1 Adamstown 8 0 0 0 0 0 0 0 0
2 Balbriggan 5 0 0 0 0 0 0 0 0
3 Carlow 3 0 0 0 0 0 0 0 0
4 Finglas 3 0 0 0 0 0 0 0 0
5 Greystones 4 0 0 0 0 0 0 0 0
6 North Kildare 6 0 0 0 0 0 0 0 0
7 Pembroke 6 0 0 0 0 0 0 0 0
8 Swords 5 0 0 0 0 0 0 0 0
9 The Hills 5 0 0 0 0 0 0 0 0

Carlow 3
Fixtures
Open Division and Cup

 

 

Time & Date Division or Cup Match Place
18 Apr 2022 | 13:00 Open | Division 20 Carlow 3 vs Tyrrelstown 5 St Patrick’s College
07 May 2022 | 13:00 Open | Division 20 Balbriggan 5 vs Carlow 3 Ringcommons
15 May 2022 | 13:00 Open | Division 20 Carlow 3 vs Adamstown 8 St Patrick’s College
29 May 2022 | 14:00 Open | Minor 2 Cup B Terenure 5 vs Carlow 3 Terenure
05 Jun 2022 | 14:00 Open | Minor 2 Cup B Clondalkin 4 vs Carlow 3 Tymon Park
11 Jun 2022 | 13:00 Open | Division 20 Carlow 3 vs Finglas 3 St Patrick’s College
18 Jun 2022 | 14:00 Open | Minor 2 Cup B Carlow 3 vs Greystones 4 St Patrick’s College
02 Jul 2022 | 13:00 Open | Division 20 Carlow 3 vs North Kildare 6 St Patrick’s College
09 Jul 2022 | 14:00 Open | Minor 2 Cup B Carlow 3 vs Finglas 3 St Patrick’s College
23 Jul 2022 | 14:00 Open | Minor 2 Cup B Carlow 3 vs Leinster 7 St Patrick’s College
24 Jul 2022 | 14:00 Open | Minor 2 Cup B Carlow 3 vs Pembroke 6 St Patrick’s College
30 Jul 2022 | 13:00 Open | Division 20 Carlow 3 vs Swords 5 St Patrick’s College
01 Aug 2022 | 13:00 Open | Division 20 Carlow 3 vs Pembroke 6 St Patrick’s College
14 Aug 2022 | 13:00 Open | Division 20 Greystones 4 vs Carlow 3 Druids Glen
28 Aug 2022 | 12:30 Open | Division 20 The Hills 5 vs Carlow 3 Margaretstown Cricket Ground
Scroll to Top