Fixtures & Results

Carlow Cricket Club - Rafique 7

Carlow 1

Fixtures

15.09.2019 | 12:30 Open | Division 8: Wicklow County 1 vs Carlow 1 | Presentation Bray

Carlow 2

Fixtures

14.09.2019 | 12:30 | Division 16 | Carlow 2 vs Civil Service 4 | St Patrick’s College

Carlow 1

DIVISION 8

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 Carlow 1 11 8 0 0 3 29 0 189
2 North Kildare 2 12 6 0 0 4 23 5 178
3 Wicklow County 1 11 6 0 0 5 34 0 154
4 Clondalkin 1 11 6 0 0 5 25 0 145
5 Knockharley 2 11 5 0 0 6 24 0 124
6 Dublin University 2 7 3 0 0 4 9 25 103.14285734
7 Ringcommons 1 9 5 0 0 4 23 20 103
8 Ashbourne 1 12 1 0 0 11 33 5 48

Carlow 2

DIVISION 16

Position Team Played Won Tied No Result Lost Bonus Points Pen Points Points
1 North Kildare 4 12 8 0 0 3 27 0 207
2 Adamstown 6 11 6 0 0 5 33 0 153
3 Civil Service 4 9 5 0 0 3 18 0 138
4 Balbriggan 4 10 5 0 0 4 18 20 118
5 Mullingar 3 10 5 0 0 5 26 10 116
6 Greystones 3 11 3 0 0 7 24 10 94
7 Bagenalstown 3 10 2 0 0 8 27 10 57
8 Carlow 2 11 4 0 0 7 12 50 42
Scroll to Top